
YCAB Indonesia Operation Summary
| Established | 1999 |
|---|---|
| Country Director | Dr. Iskandar Irwan (“Andie”) Hukom |
| Number of Employees | 109 on pay roll: 33 program officers, 48 teachers and school admin, 28 back office staff. Volunteers: more than 3000 annually |
| Office Location(s) | Jakarta (HQ), Manado (Branch) and 13 Satellites run in collaboration with NGO partners. |
| National Presence | 33 provincial and municipalities cities |
| Key Partners | Department of Social Welfare, Department of National Education, Department of Health, National Narcotics Agency (BNN), United Nations Office of Drugs and Crimes (UNODC), International Labour Organization (ILO) and longterm corporate partners: Unilever, Chevron, Microsoft, Samsung and Indonesian companies such as Multistrada Tbk., Media Group and many others including Binus University for education excellence. |
Our Role
YCAB opened its doors in 1999. Indonesia is the base of our three main programs. Our first programme, HELP, focused on the primary prevention and education of risky behavior (drug abuse and HIV/AIDS). Since 2003, we then established community learning centres in low income urban areas, and offer micro loans to the mothers of our students and other women in their communities. Our Indonesian team work closely with local schools, communities and the government. Comprised of local Indonesians, our team speaks the language and understands the laws and issues.
The Indonesia’s experience and best practice were taken into global stage in 2012. YCAB Foundation seeded three programs internationally in Myanmar, Sudan and Afghanistan. Early 2013, we added Pakistan into our international footprint. These programs are the result of the partnership with the British Council.
Our Impact
| HeLP (Healthy Lifestyle Promotion) since 1999 | |
| Youth Reached | 2,146,782 |
| School Visited | 7,148 |
| Youth Activated as Volunteer | 9,091 |
| Volunteer (general public & corporate) | 487 |
| HoLD (House of Learning and Development) since 2003 | |
| Program Attendees | 33,637 |
| # Students | 15,735 |
| # Learning Center (Rumah Belajar) | 35 |
| Working Graduates (average) | 69.3% |
| HOpE (Hands-on Operation for Entrepeneurship) since 2009 | |
| MICROLOAN | |
| Active Clients | 13,421 |
| Impacting the lives of clients family | 101,165 |
| Total Disbursement (IDR) | IDR79.5 bn |
| Outstanding (IDR) | IDR14.75 bn |
| Repayment Rate | 99.61% |
| # Students Recruited to Learning Center (Rumah Belajar) | 1,805 |
| JOBS & SEED CAPITAL | |
| Jobs Created | 450 |
| Seeded Business | 6 |
Last Update 31 March 2013
